| Metric | Result | Notes |
|---|---|---|
| Initial Deposit | $10,000.00 | Starting capital |
| Total Net Profit | $394,084.76 | +3,940% return |
| Gross Profit | $685,956.46 | Winning trades total |
| Gross Loss | -$291,871.70 | Losing trades total |
| Profit Factor | 2.35 | $2.35 gained per $1 lost |
| Recovery Factor | 4.19 | Profit relative to drawdown |
| Sharpe Ratio | 4.83 | Risk-adjusted return quality |
| AHPR | 8.00% | Average holding period return |
| Total Trades | 62 | ~5 trades per month |
| Winning Trades | 36 (58.06%) | Long trades: 63.83% win rate |
| Losing Trades | 26 (41.94%) | Short trades: 40.00% win rate |
| Largest Profit Trade | $67,824.00 | Single best trade |
| Largest Loss Trade | -$32,765.00 | Single worst trade |
| Average Profit Trade | $19,054.35 | Mean winning trade |
| Average Loss Trade | -$11,225.83 | Mean losing trade |
| Max Consecutive Wins | 9 ($69,143.73) | Best winning streak |
| Max Consecutive Losses | 4 (-$55,920.07) | Worst losing streak |
| Balance Drawdown Max | 65.45% ($74,912.28) | Peak-to-trough decline |
| Equity Drawdown Max | 71.75% ($93,992.13) | Including open positions |
| Margin Level | 262.26% | Safety buffer |
⚠️ Important: These results reflect aggressive backtest parameters with elevated risk tolerance. Live trading will experience slippage, spread variations, and execution delays not present in backtests. Expect lower returns and similar or higher drawdowns in live markets.